State Wise Property Information Home |  Exit
                                               

   
   

IP GANDRAJUPALLE - SUMMARY

LAYOUT (IN ACRES)
75.46
Gross Area
31.43
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
0 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
11
Vacant But Unallotted
5
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
31.48
Vacant But Unallotted
6.99
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Plot No.1 PLOT 7986 1.97 General Court Cases pending WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
2 Plot No.10 PLOT 5895 1.46 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
3 Plot No.11 PLOT 24618 6.08 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
4 Plot No.12 PLOT 7122 1.76 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
5 Plot No.2 PLOT 11125 2.75 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
6 Plot No.3 PLOT 13535 3.34 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
7 Plot No.4 PLOT 11736 2.9 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
8 Plot No.5 PLOT 5007 1.24 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
9 Plot No.7 PLOT 8484 2.1 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
10 Plot No.8 PLOT 16115 3.98 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
11 Plot No.9 PLOT 15783 3.9 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
12 TOTAL 127406.0 31.48
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Common Utility -1 PLOT 545.0 0.13 64587 M/s. APSPDCL 25-May-2023 Provisional Allotment NA 1 General null null NOT AVAILABLE
2 Common Utility -2 PLOT 908.0 0.22 64587 M/s. APSPDCL 25-May-2023 Provisional Allotment NA 1 General null null NOT AVAILABLE
3 Common Utility -3 PLOT 634.0 0.16 64587 M/s. APSPDCL 25-May-2023 Provisional Allotment NA 1 General null null NOT AVAILABLE
4 Plot No.6 PLOT 20247.0 5.0 53889 AP TRANSCO 03-Nov-2017 Sale Agreement(Lease Deed) Notice Issued 1 General 2021-02-26 2022-02-25 NOT AVAILABLE
5 UDL4 PLOT 5950.0 1.47 26285 SUGUNA POULTRY FARM LIMITED 10-Mar-2010 Sale Deed NA 1 General 2010-03-23 2012-03-23 NOT AVAILABLE
6 TOTAL 28284.0 6.98


Home |  Exit